|
Emergency — 911 Around Woodstock — (770) 924-3131 |
||
| Cherokee County Chamber of Commerce | (770) 345-0400 | |
| Cherokee County Government: | ||
| Business Licenses | (678) 493-6108 | |
| Clean & Beautiful Commission | (770) 517-7650 | |
| Commissioners | (678) 493-6000 | |
| Courthouse | (678) 493-6100 | |
| Engineering Office (Traffic Signals) | (678) 493-6077 | |
| Extension Office | (770) 479-0418 | |
| Jury Phone — State Court | (770) 704-5663 | |
| Jury Phone — Superior Court | (770) 479-9011 | |
| Justice Center (Courts, Judges, etc.) | (678) 493-6100 | |
| Planning & Zoning | (678) 493-6101 | |
| Senior Services | (770) 345-5312 | |
| Tax Assessors/Evaluation | (678) 493-6120 | |
| Taxes: | ||
| License Plates/Tags, Property Tax | (678) 493-6400 | |
| Woodstock Office | (770) 924-4099 | |
| Voter Registration | (770) 479-0407 | |
| Children/Family: | ||
| Anna Crawford Children’s Center | (770) 592-9779 | |
| Cherokee County Boys & Girls Club | (770) 720-7712 | |
| Cherokee Family Violence Center | (770) 479-1804 | |
| Child Support Enforcement | (770) 720-3581 | |
| Department of Family & Children Services | (770) 720-3610 | |
| MUST Cherokee Ministries | (770) 479-5397 | |
| Papa’s Pantry | (770) 926-7128 | |
| Clubs/Groups: | ||
| American Association of Retired Persons | (770) 928-5640 | |
| American Legion & Auxiliary | (770) 926-0753 | |
| Junior Service League of Woodstock | (770) 592-3535 | |
| Kiwanis Club of Woodstock | (770) 517-7454 | |
| Lions Club of Woodstock | (770) 928-1382 | |
| Rotary Club of Woodstock | (770) 924-7300 | |
| Woodstock Jaycees | (770) 926-8336 | |
| Woodstock Masons | (770) 993-3145 | |
| Woodstock VFW, Post 10683 | (770) 517-8229 | |
| Driver’s Licenses (Tues — Sat) | (770) 720-3693 | |
| Fire Departments | ||
| — Station 7, 1530 Barnes Rd. | (678) 720-3693 | |
| — Station 10 , 105 Wigley Rd | (770)926-2995 | |
| — Station 14, 225 Arnold Mill Rd. | (770) 926-2302 | |
| — Station 24, 1000 River Park Blvd. | (770) 926-6027 | |
| Georgia State Patrol | (770) 720-6607 | |
| Health Department | (770) 928-0133 | |
| Hospitals: | ||
| Kennestone Hospital | (770) 793-5000 | |
| North Fulton Hospital | (770) 751-2500 | |
| Northside Hospital — Cherokee | (770) 720-5100 | |
| Hotlines — 24 Hour Help Lines: | ||
| Battered Women Hotline | (770) 479-1703 | |
| Drug Tip Line (Cherokee Co. Sheriff) | (770) 345-7920 | |
| Poison Control Center — Atlanta | (404) 616-9000 | |
| Outside Metro Atlanta | (800) 222-1222 | |
| Probate Court Information Line | (770) 704-2610 | |
| Rite-Call (Child Medical Problems) | (404) 250-KIDS | |
| Libraries: | ||
| Hickory Flat | (770)345-7565 | |
| Rose Creek | (770) 591-1491 | |
| R.T. Jones | (770) 479-3090 | |
| Woodstock | (770) 926-5859 | |
| Non-Emergency 911 | (678) 493-4080 | |
| Parks and Recreation: | ||
| Bradshaw Farms Golf Club | (770) 592-2222 | |
| BridgeMill Athletic Club | (770) 345-5500 | |
| Eagle Watch Golf Club | (770) 591-1000 | |
| Towne Lake Hills Golf Club | (770) 592-9969 | |
| Cherokee County Outdoor YMCA | (770) 591-5820 | |
| Cherokee Recreation and Parks Authority, www.crpa.net | (770) 924-7768 | |
| Cherokee Soccer Association, www.cherokeesoccer.com | (770) 704-0187 | |
| Dupree Park | (770) 926-7616 | |
| Hobgood Park | (770) 924-7865 | |
| SCRA Softball www.scrasoftball.com |
(770) 928-5917 | |
| SCRA Baseball www.scrabaseball.com |
(770) 926-0890 | |
| SCRA Redskins Youth Football and Cheer www.scraredskins.com online.org |
(770) 926-2158 | |
| Wildlife Action, Inc. | (770) 924-7464 | |
| Woodstock City Park | (678) 445-6518 | |
| Pets: | ||
| Animal Control | (678) 493-6200 | |
| Animal Shelter & Pet Adoptions | (770) 345-7270 | |
| Cherokee County Humane Society, www.cchumanesociety.org | (770) 928-5115 | |
| Emergency Veterinary Clinic | (770) 924-3720 | |
| Lost Pet Hotline | (770) 517-8210 x567 | |
| People 4 Pets | (770)615-3346 | |
| Second Chance Dogs | (770) 592-0142 | |
| SPARE (Sterilizing Pets And Reducing Euthanasia) | (770) 928-5120 | |
| Post Office (Woodstock), www.usps.com | (800) 275-8777 | |
| Recycling Center | (770) 516-4195 | |
| Schools: | ||
| Board of Education, www.cherokee.k12.ga.us | (770) 479-1871 | |
| Sheriff’s Department, www.cherokeega-sheriff.org | (678) 493-4200 | |
| Utilities: | ||
| AT&T Broadband/Comcast | (404) 266-2278 | |
| Atlanta Gas Light Co. www.aglc.com | (770) 907-4231 | |
| BellSouth www.bellsouth.com | (888) 757-6500 | |
| Cherokee Water & Sewerage Authority | (770) 479-1813 | |
| Cobb EMC www.cobbemc.com | (770) 429-2100 | |
| Georgia Power | (888) 660-5890 | |
| Woodstock, City of, www.ci.woodstock.ga.us | ||
| City Hall | (770) 926-8852 | |
| Police Information | (770) 592-6025 | |
| These numbers are provided courtesy of Around Woodstock Magazine, your community resource, (770) 924-3131 | ||
last updated 2/1/07.